Model | Samsung Galaxy S21 | Samsung Galaxy S20 5G UW | |
---|
Brand | Samsung | Samsung | |
---|
Released Date | Not announced yet | 2020, May 20 | |
---|
Market Status | Cancelled | Available. Released 2020, June 04 | |
---|
Colours | Phantom Gray, Phantom White, Phantom Violet, Phantom Pink | Cloud Pink, Cosmic Grey, Cloud White | |
---|
Internal Storage/RAM | 128GB 8GB RAM, 256GB 8GB RAM | 128GB 8GB RAM | |
---|
Weight | 169 g (5.96 oz) | 168.1 g (5.93 oz) | |
---|
Resolution | 1080 x 2400 pixels, 20:9 ratio (~421 ppi density) | 1440 x 3200 pixels, 20:9 ratio (~566 ppi density) | |
---|
Display Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak)Li-Ion 4000 mAh, non-removable; | Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak)Li-Ion 4000 mAh, non-removable; | |
---|
Screen Aspect | Always-on display | Always-on display
120Hz@FHD/60Hz@QHD refresh rate | |
---|
Screen Size | 6.2 inches, 94.1 cm2 (~87.2% screen-to-body ratio) | 6.2 inches, 92.8 cm2 (~88.5% screen-to-body ratio) | |
---|
Screen Build | Corning Gorilla Glass Victus | Corning Gorilla Glass 6 | |
---|
Rear Camera Single | | | |
---|
Rear Camera Dual | | | |
---|
Rear Camera Triple | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS
64 MP, f/2.0, 29mm (telephoto), 1/1.72", 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom
12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS
64 MP, f/2.0, 29mm (telephoto), 1/1.72", 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom
12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video | |
---|
Front Camera Single | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, Dual Pixel PDAF | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, Dual Pixel PDAF | |
---|
Front Camera Dual | | | |
---|
Front Camera Triple | | | |
---|
Rear Camera Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS | |
---|
Front Camera Video | 4K@30/60fps, 1080p@30fps | 4K@30/60fps, 1080p@30fps | |
---|
Rear Camera Details | LED flash, auto-HDR, panorama | LED flash, auto-HDR, panorama | |
---|
Front Camera Details | Dual video call, Auto-HDR | Dual video call, Auto-HDR | |
---|
Network | GSM / CDMA / HSPA / EVDO / LTE | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
---|
4G Band | LTE | 2, 3, 4, 5, 7, 8, 13, 18, 19, 20, 26, 28, 48, 66 | |
---|
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps 5G (5+ Gbps DL); | |
---|
2D Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only)CDMA 800 / 1900 & TD-SCDMA; | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 & TD-SCDMA; | |
---|
5G Band | | 260, 261 mmWave | |
---|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO ; | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO ; | |
---|
CPU Make | Exynos 2100 (5 nm) - InternationalQualcomm SM8350 Snapdragon 888 5G (5 nm) | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | |
---|
CPU | Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - InternationalOcta-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680 | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | |
---|
OS | Android 11, One UI 3.1 | Android 10, One UI 2.5 | |
---|
GPU | Mali-G78 MP14 - InternationalAdreno 660 | Adreno 650 | |
---|
Battery Type | Li-Ion 4000 mAh, non-removable | Li-Ion 4000 mAh, non-removable | |
---|
Battery Stand-by | | | |
---|
Battery Charging | Fast charging 25W
USB Power Delivery 3.0
Fast Qi/PMA wireless charging 15W
Reverse wireless charging 4.5W | Fast charging 25W
USB Power Delivery 3.0
Fast Qi/PMA wireless charging 15W
Reverse wireless charging 4.5W | |
---|
Music Play | | | |
---|
Features | Samsung DeX, Samsung Wireless DeX (desktop experience support)
Bixby natural language commands and dictation
Samsung Pay (Visa, MasterCard certified) | Samsung DeX, Samsung Wireless DeX (desktop experience support)
ANT+
Bixby natural language commands and dictation
Samsung Pay (Visa, MasterCard certified) | |
---|
NFC | Yes | Yes | |
---|
Colours | Phantom Gray, Phantom White, Phantom Violet, Phantom Pink | Cloud Pink, Cosmic Grey, Cloud White | |
---|
Models | SM-G990F, SM-G990F/DS | SM-G981V | |
---|
Radio | FM radio (Snapdragon model only market/operator dependent); | FM radio | |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
---|
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
---|
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | |
---|
USB | USB Type-C 3.2, USB On-The-Go | USB Type-C 3.2, USB On-The-Go | |
---|
Dimension | 151.7 x 71.2 x 7.9 mm (5.97 x 2.80 x 0.31 in) | 151.7 x 69.1 x 8.1 mm (5.97 x 2.72 x 0.32 in) | |
---|
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM and/or eSIM, dual stand-by) | Pre-installed Nano-SIM | |
---|
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | |
---|
Speaker | Yes, with stereo speakers | Yes, with stereo speakers | |
---|
Memory Card Slot | No | No | |
---|
3.5mm Jack | No | No | |
---|