Model | Samsung Galaxy S21 Ultra 5G | Samsung Galaxy S21 Ultra 5G | |
---|
Brand | Samsung | Samsung | |
---|
Released Date | 2021, January 14 | 2021, January 14 | |
---|
Market Status | Available. Released 2021, January 29 | Available. Released 2021, January 29 | |
---|
Colours | Phantom Black, Phantom Silver, Phantom Titanium, Phantom Navy, Phantom Brown, Navy | Phantom Black, Phantom Silver, Phantom Titanium, Phantom Navy, Phantom Brown, Navy | |
---|
Internal Storage/RAM | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | |
---|
Weight | 227 g (Sub6), 229 g (mmWave) (8.01 oz) | 227 g (Sub6), 229 g (mmWave) (8.01 oz) | |
---|
Resolution | 1440 x 3200 pixels, 20:9 ratio (~515 ppi density) | 1440 x 3200 pixels, 20:9 ratio (~515 ppi density) | |
---|
Display Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1500 nits (peak)Li-Ion 5000 mAh, non-removable; | Dynamic AMOLED 2X, 120Hz, HDR10+, 1500 nits (peak)Li-Ion 5000 mAh, non-removable; | |
---|
Screen Aspect | Always-on display | Always-on display | |
---|
Screen Size | 6.8 inches, 112.1 cm2 (~89.8% screen-to-body ratio) | 6.8 inches, 112.1 cm2 (~89.8% screen-to-body ratio) | |
---|
Screen Build | Corning Gorilla Glass Victus | Corning Gorilla Glass Victus | |
---|
Rear Camera Single | | | |
---|
Rear Camera Dual | | | |
---|
Rear Camera Triple | | | |
---|
Front Camera Single | 40 MP, f/2.2, 26mm (wide), 1/2.8", 0.7µm, PDAF | 40 MP, f/2.2, 26mm (wide), 1/2.8", 0.7µm, PDAF | |
---|
Front Camera Dual | | | |
---|
Front Camera Triple | | | |
---|
Rear Camera Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS | |
---|
Front Camera Video | 4K@30/60fps, 1080p@30fps | 4K@30/60fps, 1080p@30fps | |
---|
Rear Camera Details | LED flash, auto-HDR, panorama | LED flash, auto-HDR, panorama | |
---|
Front Camera Details | Dual video call, Auto-HDR | Dual video call, Auto-HDR | |
---|
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
---|
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 30, 38, 39, 40, 41, 46, 48, 66, 71 - SM-G998U1 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 30, 38, 39, 40, 41, 46, 48, 66, 71 - SM-G998U1 | |
---|
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | |
---|
2D Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only)CDMA 800 / 1900 & TD-SCDMA; | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only)CDMA 800 / 1900 & TD-SCDMA; | |
---|
5G Band | 2, 5, 25, 41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave - SM-G998U1 | 2, 5, 25, 41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave - SM-G998U1 | |
---|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO ; | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO ; | |
---|
CPU Make | Exynos 2100 (5 nm) - InternationalQualcomm SM8350 Snapdragon 888 5G (5 nm) - USA/China | Exynos 2100 (5 nm) - InternationalQualcomm SM8350 Snapdragon 888 5G (5 nm) - USA/China | |
---|
CPU | Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - InternationalOcta-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) - USA/China | Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - InternationalOcta-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) - USA/China | |
---|
OS | Android 11, One UI 3.1 | Android 11, One UI 3.1 | |
---|
GPU | Mali-G78 MP14 - InternationalAdreno 660 - USA/China | Mali-G78 MP14 - InternationalAdreno 660 - USA/China | |
---|
Battery Type | Li-Ion 5000 mAh, non-removable | Li-Ion 5000 mAh, non-removable | |
---|
Battery Stand-by | | | |
---|
Battery Charging | Fast charging 25W
USB Power Delivery 3.0
Fast Qi/PMA wireless charging 15W
Reverse wireless charging 4.5W | Fast charging 25W
USB Power Delivery 3.0
Fast Qi/PMA wireless charging 15W
Reverse wireless charging 4.5W | |
---|
Music Play | | | |
---|
Features | Samsung DeX, Samsung Wireless DeX (desktop experience support)
Bixby natural language commands and dictation
Samsung Pay (Visa, MasterCard certified)
Ultra Wideband (UWB) support | Samsung DeX, Samsung Wireless DeX (desktop experience support)
Bixby natural language commands and dictation
Samsung Pay (Visa, MasterCard certified)
Ultra Wideband (UWB) support | |
---|
NFC | Yes | Yes | |
---|
Colours | Phantom Black, Phantom Silver, Phantom Titanium, Phantom Navy, Phantom Brown, Navy | Phantom Black, Phantom Silver, Phantom Titanium, Phantom Navy, Phantom Brown, Navy | |
---|
Models | SM-G998B, SM-G998B/DS, SM-G998U, SM-G998U1, SM-G998W, SM-G998N, SM-G9980 | SM-G998B, SM-G998B/DS, SM-G998U, SM-G998U1, SM-G998W, SM-G998N, SM-G9980 | |
---|
Radio | FM radio (Snapdragon model only market/operator dependent); | FM radio (Snapdragon model only market/operator dependent); | |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot | |
---|
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
---|
Bluetooth | 5.2, A2DP, LE | 5.2, A2DP, LE | |
---|
USB | USB Type-C 3.2, USB On-The-Go | USB Type-C 3.2, USB On-The-Go | |
---|
Dimension | 165.1 x 75.6 x 8.9 mm (6.5 x 2.98 x 0.35 in) | 165.1 x 75.6 x 8.9 mm (6.5 x 2.98 x 0.35 in) | |
---|
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM and/or eSIM, dual stand-by) | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM and/or eSIM, dual stand-by) | |
---|
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | |
---|
Speaker | Yes, with stereo speakers | Yes, with stereo speakers | |
---|
Memory Card Slot | No | No | |
---|
3.5mm Jack | No | No | |
---|