Model | Samsung Galaxy S20 FE 5G | Samsung Galaxy S21+ 5G | |
---|
Brand | Samsung | Samsung | |
---|
Released Date | 2020, September 23 | 2021, January 14 | |
---|
Market Status | Available. Released 2020, October 02 | Available. Released 2021, January 29 | |
---|
Colours | Cloud Lavender, Cloud Mint, Cloud Navy, Cloud White, Cloud Red, Cloud Orange | Phantom Black, Phantom Silver, Phantom Violet, Phantom Pink, Phantom Gold, Phantom Red | |
---|
Internal Storage/RAM | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | 128GB 8GB RAM, 256GB 8GB RAM | |
---|
Weight | 190 g (6.70 oz) | 200 g (Sub6), 202 g (mmWave) (7.05 oz) | |
---|
Resolution | 1080 x 2400 pixels, 20:9 ratio (~407 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~394 ppi density) | |
---|
Display Type | Super AMOLED, 120Hz, HDR10+Li-Ion 4500 mAh, non-removable; | Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak)Li-Ion 4800 mAh, non-removable; | |
---|
Screen Aspect | Always-on display | Always-on display | |
---|
Screen Size | 6.5 inches, 101.0 cm2 (~84.8% screen-to-body ratio) | 6.7 inches, 107.8 cm2 (~88.3% screen-to-body ratio) | |
---|
Screen Build | | Corning Gorilla Glass Victus | |
---|
Rear Camera Single | | | |
---|
Rear Camera Dual | | | |
---|
Rear Camera Triple | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS
8 MP, f/2.4, 76mm (telephoto), 1/4.5", 1.0µm, PDAF, OIS, 3x optical zoom
12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0", 1.12µm | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS
64 MP, f/2.0, 29mm (telephoto), 1/1.72", 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom
12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video | |
---|
Front Camera Single | 32 MP, f/2.2, 26mm (wide), 1/2.74", 0.8µm | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, Dual Pixel PDAF | |
---|
Front Camera Dual | | | |
---|
Front Camera Triple | | | |
---|
Rear Camera Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS | |
---|
Front Camera Video | 4K@30/60fps, 1080p@30/60fps (gyro-EIS) | 4K@30/60fps, 1080p@30fps | |
---|
Rear Camera Details | LED flash, auto-HDR, panorama | LED flash, auto-HDR, panorama | |
---|
Front Camera Details | HDR | Dual video call, Auto-HDR | |
---|
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
---|
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 66, 71 - USA1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 38, 40, 41, 66 - International;1, 3, 5, 7, 8, 28, 40, 41, 78 Sub6 - International; | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 30, 38, 39, 40, 41, 46, 48, 66, 71 - SM-G996U1 | |
---|
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat19 1800/200 Mbps, 5G | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | |
---|
2D Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only)CDMA 800 / 1900 & TD-SCDMA; | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only)CDMA 800 / 1900 & TD-SCDMA; | |
---|
5G Band | 2, 5, 41, 66, 71 Sub6 - USA1, 3, 5, 7, 8, 28, 40, 41, 78 Sub6 - International; | 2, 5, 25, 41, 66, 71, 260, 261 SA/NSA/Sub6/mmWave - SM-G996U1 | |
---|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO ; | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO ; | |
---|
CPU Make | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | Exynos 2100 (5 nm) - InternationalQualcomm SM8350 Snapdragon 888 5G (5 nm) - USA/China | |
---|
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - InternationalOcta-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) - USA/China | |
---|
OS | Android 10, upgradable to Android 11, One UI 3.1 | Android 11, One UI 3.1 | |
---|
GPU | Adreno 650 | Mali-G78 MP14 - InternationalAdreno 660 - USA/China | |
---|
Battery Type | Li-Ion 4500 mAh, non-removable | Li-Ion 4800 mAh, non-removable | |
---|
Battery Stand-by | | | |
---|
Battery Charging | Fast charging 25W
Fast wireless charging 15W
Reverse wireless charging 4.5W
USB Power Delivery 3.0 | Fast charging 25W
USB Power Delivery 3.0
Fast Qi/PMA wireless charging 15W
Reverse wireless charging 4.5W | |
---|
Music Play | | | |
---|
Features | Virtual proximity sensing
Bixby natural language commands and dictation
Samsung Pay (Visa, MasterCard certified) | Samsung DeX, Samsung Wireless DeX (desktop experience support)
Bixby natural language commands and dictation
Samsung Pay (Visa, MasterCard certified)
Ultra Wideband (UWB) support | |
---|
NFC | Yes | Yes | |
---|
Colours | Cloud Lavender, Cloud Mint, Cloud Navy, Cloud White, Cloud Red, Cloud Orange | Phantom Black, Phantom Silver, Phantom Violet, Phantom Pink, Phantom Gold, Phantom Red | |
---|
Models | SM-G781B, SM-G781B/DS, SM-G781U, SM-G781U1, SM-G781W, SM-G7810, SM-G781N, SM-G781V | SM-G996B, SM-G996B/DS, SM-G996U, SM-G996U1, SM-G996W, SM-G996N, SM-G9960 | |
---|
Radio | FM radio | FM radio (Snapdragon model only market/operator dependent); | |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
---|
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
---|
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | |
---|
USB | USB Type-C 3.2, USB On-The-Go | USB Type-C 3.2, USB On-The-Go | |
---|
Dimension | 159.8 x 74.5 x 8.4 mm (6.29 x 2.93 x 0.33 in) | 161.5 x 75.6 x 7.8 mm (6.36 x 2.98 x 0.31 in) | |
---|
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM and/or eSIM, dual stand-by) | |
---|
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | |
---|
Speaker | Yes, with stereo speakers | Yes, with stereo speakers | |
---|
Memory Card Slot | microSDXC (uses shared SIM slot) | No | |
---|
3.5mm Jack | No | No | |
---|