Model | Samsung Galaxy S20 | Samsung Galaxy S21 FE 5G | |
---|
Brand | Samsung | Samsung | |
---|
Released Date | 2020, February 11 | 2022, January 04 | |
---|
Market Status | Available. Released 2020, March 06 | Available. Released 2022, January 07 | |
---|
Colours | Cosmic Grey, Cloud Blue, Cloud Pink, Cloud White, Aura Red | Green, other colours | |
---|
Internal Storage/RAM | 128GB 8GB RAM | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
---|
Weight | 163 g (5.75 oz) | - | |
---|
Resolution | 1440 x 3200 pixels, 20:9 ratio (~563 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) | |
---|
Display Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak)Li-Ion 4000 mAh, non-removable; | Super AMOLED, 120Hz, HDR10+Li-Ion 4500 mAh, non-removable; | |
---|
Screen Aspect | Always-on display
120Hz@FHD/60Hz@QHD refresh rate | Always-on display | |
---|
Screen Size | 6.2 inches, 93.8 cm2 (~89.5% screen-to-body ratio) | 6.41 inches, 99.2 cm2 | |
---|
Screen Build | Corning Gorilla Glass 6 | | |
---|
Rear Camera Single | | | |
---|
Rear Camera Dual | | | |
---|
Rear Camera Triple | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS
64 MP, f/2.0, 29mm (telephoto), 1/1.72", 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom
12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS
8 MP, f/2.4, 76mm (telephoto), 1/4.5", 1.0µm, PDAF, OIS, 3x optical zoom
12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0", 1.12µm | |
---|
Front Camera Single | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, Dual Pixel PDAF | 32 MP, f/2.2, 26mm (wide), 1/2.74", 0.8µm | |
---|
Front Camera Dual | | | |
---|
Front Camera Triple | | | |
---|
Rear Camera Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | |
---|
Front Camera Video | 4K@30/60fps, 1080p@30fps | 4K@30/60fps, 1080p@30/60fps (gyro-EIS) | |
---|
Rear Camera Details | LED flash, auto-HDR, panorama | LED flash, auto-HDR, panorama | |
---|
Front Camera Details | Dual video call, Auto-HDR | HDR | |
---|
Network | GSM / CDMA / HSPA / EVDO / LTE | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
---|
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 | LTE | |
---|
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | |
---|
2D Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only)CDMA 800 / 1900 & TD-SCDMA; | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only)CDMA 800 / 1900 & TD-SCDMA; | |
---|
5G Band | | SA/NSA/Sub6 | |
---|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO ; | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO ; | |
---|
CPU Make | Exynos 990 (7 nm+) - GlobalQualcomm SM8250 Snapdragon 865 5G (7 nm+) - USA | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
---|
CPU | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - GlobalOcta-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) - USA | Octa-core (1x2.9 GHz Cortex-X1 & 3x2.80 GHz Cortex-A78 & 4x2.2 GHz Cortex-A55) - InternationalOcta-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680 | |
---|
OS | Android 10, upgradable to Android 11, One UI 3.0 | Android 11, One UI 3.1 | |
---|
GPU | Mali-G77 MP11 - GlobalAdreno 650 - USA | Adreno 660 | |
---|
Battery Type | Li-Ion 4000 mAh, non-removable | Li-Ion 4500 mAh, non-removable | |
---|
Battery Stand-by | | | |
---|
Battery Charging | Fast charging 25W
USB Power Delivery 3.0
Fast Qi/PMA wireless charging 15W
Reverse wireless charging 4.5W | Fast charging 25W
Fast wireless charging 15W
Reverse wireless charging 4.5W
USB Power Delivery 3.0 | |
---|
Music Play | | | |
---|
Features | Samsung DeX, Samsung Wireless DeX (desktop experience support)
ANT+
Bixby natural language commands and dictation
Samsung Pay (Visa, MasterCard certified) | Bixby natural language commands and dictation
Samsung Pay (Visa, MasterCard certified) | |
---|
NFC | Yes | Yes | |
---|
Colours | Cosmic Grey, Cloud Blue, Cloud Pink, Cloud White, Aura Red | Green, other colours | |
---|
Models | SM-G980, SM-G980F, SM-G980F/DS | SM-G990B, SM-G990B/DS, SM-G990U, SM-G990U1 | |
---|
Radio | FM radio (Snapdragon model only market/operator dependent); | FM radio | |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
---|
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
---|
Bluetooth | 5.0, A2DP, LE | 5.2, A2DP, LE | |
---|
USB | USB Type-C 3.2, USB On-The-Go | USB Type-C 3.2, USB On-The-Go | |
---|
Dimension | 151.7 x 69.1 x 7.9 mm (5.97 x 2.72 x 0.31 in) | - | |
---|
SIM | Single SIM (Nano-SIM and/or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
---|
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | |
---|
Speaker | Yes, with stereo speakers | Yes, with stereo speakers | |
---|
Memory Card Slot | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) | |
---|
3.5mm Jack | No | No | |
---|