Model | Apple iPhone SE (2020) | Samsung Galaxy S20 | |
---|
Brand | Apple | Samsung | |
---|
Released Date | 2020, April 15 | 2020, February 11 | |
---|
Market Status | Available. Released 2020, April 24 | Available. Released 2020, March 06 | |
---|
Colours | Black, White, Red | Cosmic Grey, Cloud Blue, Cloud Pink, Cloud White, Aura Red | |
---|
Internal Storage/RAM | 64GB 3GB RAM, 128GB 3GB RAM, 256GB 3GB RAM | 128GB 8GB RAM | |
---|
Weight | 148 g (5.22 oz) | 163 g (5.75 oz) | |
---|
Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | 1440 x 3200 pixels, 20:9 ratio (~563 ppi density) | |
---|
Display Type | Retina IPS LCD, 625 nits (typ)Li-Ion 1821 mAh, non-removable (6.96 Wh); | Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak)Li-Ion 4000 mAh, non-removable; | |
---|
Screen Aspect | Wide color gamut
True-tone | Always-on display
120Hz@FHD/60Hz@QHD refresh rate | |
---|
Screen Size | 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) | 6.2 inches, 93.8 cm2 (~89.5% screen-to-body ratio) | |
---|
Screen Build | Ion-strengthened glass, oleophobic coating | Corning Gorilla Glass 6 | |
---|
Rear Camera Single | 12 MP, f/1.8 (wide), PDAF, OIS | | |
---|
Rear Camera Dual | | | |
---|
Rear Camera Triple | | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS
64 MP, f/2.0, 29mm (telephoto), 1/1.72", 0.8µm, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom
12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video | |
---|
Front Camera Single | 7 MP, f/2.2 | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm, Dual Pixel PDAF | |
---|
Front Camera Dual | | | |
---|
Front Camera Triple | | | |
---|
Rear Camera Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec. | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS & OIS | |
---|
Front Camera Video | 1080p@30fps gyro-EIS; | 4K@30/60fps, 1080p@30fps | |
---|
Rear Camera Details | Quad-LED dual-tone flash, HDR, panorama | LED flash, auto-HDR, panorama | |
---|
Front Camera Details | HDR | Dual video call, Auto-HDR | |
---|
Network | GSM / CDMA / HSPA / EVDO / LTE | GSM / CDMA / HSPA / EVDO / LTE | |
---|
4G Band | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A22961, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2275, A2298; | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 | |
---|
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/200 Mbps | |
---|
2D Band | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 ; | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only)CDMA 800 / 1900 & TD-SCDMA; | |
---|
5G Band | | | |
---|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO ; | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO ; | |
---|
CPU Make | Apple A13 Bionic (7 nm+) | Exynos 990 (7 nm+) - GlobalQualcomm SM8250 Snapdragon 865 5G (7 nm+) - USA | |
---|
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - GlobalOcta-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) - USA | |
---|
OS | iOS 13, upgradable to iOS 14.7 | Android 10, upgradable to Android 11, One UI 3.0 | |
---|
GPU | Apple GPU (4-core graphics) | Mali-G77 MP11 - GlobalAdreno 650 - USA | |
---|
Battery Type | Li-Ion 1821 mAh, non-removable (6.96 Wh) | Li-Ion 4000 mAh, non-removable | |
---|
Battery Stand-by | | | |
---|
Battery Charging | Fast charging 18W, 50% in 30 min (advertised)
Qi wireless charging | Fast charging 25W
USB Power Delivery 3.0
Fast Qi/PMA wireless charging 15W
Reverse wireless charging 4.5W | |
---|
Music Play | | | |
---|
Features | Siri natural language commands and dictation | Samsung DeX, Samsung Wireless DeX (desktop experience support)
ANT+
Bixby natural language commands and dictation
Samsung Pay (Visa, MasterCard certified) | |
---|
NFC | Yes | Yes | |
---|
Colours | Black, White, Red | Cosmic Grey, Cloud Blue, Cloud Pink, Cloud White, Aura Red | |
---|
Models | A2275, A2296, A2298, iPhone12,8 | SM-G980, SM-G980F, SM-G980F/DS | |
---|
Radio | No | FM radio (Snapdragon model only market/operator dependent); | |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | |
---|
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
---|
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | |
---|
USB | Lightning, USB 2.0 | USB Type-C 3.2, USB On-The-Go | |
---|
Dimension | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) | 151.7 x 69.1 x 7.9 mm (5.97 x 2.72 x 0.31 in) | |
---|
SIM | Nano-SIM and/or eSIM | Single SIM (Nano-SIM and/or eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
---|
Sensors | Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, barometer | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer | |
---|
Speaker | Yes, with stereo speakers | Yes, with stereo speakers | |
---|
Memory Card Slot | No | microSDXC (uses shared SIM slot) | |
---|
3.5mm Jack | No | No | |
---|