Model | Apple iPhone SE (2020) | Apple iPhone 13 mini | |
---|
Brand | Apple | Apple | |
---|
Released Date | 2020, April 15 | 2021, September 14 | |
---|
Market Status | Available. Released 2020, April 24 | Available. Released 2021, September 24 | |
---|
Colours | Black, White, Red | Starlight, Midnight, Blue, Pink, Red | |
---|
Internal Storage/RAM | 64GB 3GB RAM, 128GB 3GB RAM, 256GB 3GB RAM | 128GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM | |
---|
Weight | 148 g (5.22 oz) | 141 g (4.97 oz) | |
---|
Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~476 ppi density) | |
---|
Display Type | Retina IPS LCD, 625 nits (typ)Li-Ion 1821 mAh, non-removable (6.96 Wh); | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak)Li-Ion 2438 mAh, non-removable (9.34 Wh); | |
---|
Screen Aspect | Wide color gamut
True-tone | Wide color gamut
True-tone | |
---|
Screen Size | 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) | 5.4 inches, 71.9 cm2 (~85.1% screen-to-body ratio) | |
---|
Screen Build | Ion-strengthened glass, oleophobic coating | Scratch-resistant ceramic glass, oleophobic coating | |
---|
Rear Camera Single | 12 MP, f/1.8 (wide), PDAF, OIS | | |
---|
Rear Camera Dual | | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift OIS
12 MP, f/2.4, 120˚, 13mm (ultrawide) | |
---|
Rear Camera Triple | | | |
---|
Front Camera Single | 7 MP, f/2.2 | | |
---|
Front Camera Dual | | 12 MP, f/2.2, 23mm (wide), 1/3.6"
SL 3D, (depth/biometrics sensor) | |
---|
Front Camera Triple | | | |
---|
Rear Camera Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec. | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to XXfps), stereo sound rec. | |
---|
Front Camera Video | 1080p@30fps gyro-EIS; | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS | |
---|
Rear Camera Details | Quad-LED dual-tone flash, HDR, panorama | Dual-LED dual-tone flash, HDR (photo/panorama) | |
---|
Front Camera Details | HDR | HDR | |
---|
Network | GSM / CDMA / HSPA / EVDO / LTE | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
---|
4G Band | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A22961, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2275, A2298; | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2628, A2629, A26301, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2481, A2626;1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2481;1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2626;1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2629, A2628, A2630; | |
---|
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | |
---|
2D Band | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 ; | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM)CDMA 800 / 1900 ; | |
---|
5G Band | | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 Sub6/mmWave - A26281, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2481;1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2626;1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2629, A2628, A2630; | |
---|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO ; | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO ; | |
---|
CPU Make | Apple A13 Bionic (7 nm+) | Apple A15 Bionic (5 nm) | |
---|
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | Hexa-core (2x3.22 GHz Avalanche + 4xX.X GHz Blizzard) | |
---|
OS | iOS 13, upgradable to iOS 14.7 | iOS 15 | |
---|
GPU | Apple GPU (4-core graphics) | Apple GPU (4-core graphics) | |
---|
Battery Type | Li-Ion 1821 mAh, non-removable (6.96 Wh) | Li-Ion 2438 mAh, non-removable (9.34 Wh) | |
---|
Battery Stand-by | | Up to 17 h (multimedia) | |
---|
Battery Charging | Fast charging 18W, 50% in 30 min (advertised)
Qi wireless charging | Fast charging 20W, 50% in 30 min (advertised)
USB Power Delivery 2.0
MagSafe wireless charging 15W
Qi magnetic fast wireless charging 7.5W | |
---|
Music Play | | Up to 55 h | |
---|
Features | Siri natural language commands and dictation | Siri natural language commands and dictation
Ultra Wideband (UWB) support | |
---|
NFC | Yes | Yes | |
---|
Colours | Black, White, Red | Starlight, Midnight, Blue, Pink, Red | |
---|
Models | A2275, A2296, A2298, iPhone12,8 | A2399, A2176, A2398, 2400, A2630 | |
---|
Radio | No | No | |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
---|
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
---|
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | |
---|
USB | Lightning, USB 2.0 | Lightning, USB 2.0 | |
---|
Dimension | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) | 131.5 x 64.2 x 7.7 mm (5.18 x 2.53 x 0.30 in) | |
---|
SIM | Nano-SIM and/or eSIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) | |
---|
Sensors | Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer | |
---|
Speaker | Yes, with stereo speakers | Yes, with stereo speakers | |
---|
Memory Card Slot | No | No | |
---|
3.5mm Jack | No | No | |
---|