Model | Apple iPhone 13 Pro | Apple iPhone 12 Pro Max | |
---|
Brand | Apple | Apple | |
---|
Released Date | 2021, September 14 | 2020, October 13 | |
---|
Market Status | Available. Released 2021, September 24 | Available. Released 2020, November 13 | |
---|
Colours | Graphite, Gold, Silver, Sierra Blue | Silver, Graphite, Gold, Pacific Blue | |
---|
Internal Storage/RAM | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM | |
---|
Weight | 204 g (7.20 oz) | 228 g (8.04 oz) | |
---|
Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) | |
---|
Display Type | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak)Li-Ion 3095 mAh, non-removable (12.11 Wh); | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (typ), 1200 nits (peak)Li-Ion 3687 mAh, non-removable (14.13 Wh); | |
---|
Screen Aspect | Wide color gamut
True-tone | Wide color gamut
True-tone | |
---|
Screen Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) | |
---|
Screen Build | Scratch-resistant ceramic glass, oleophobic coating | Scratch-resistant ceramic glass, oleophobic coating | |
---|
Rear Camera Single | | | |
---|
Rear Camera Dual | | | |
---|
Rear Camera Triple | | | |
---|
Front Camera Single | | | |
---|
Front Camera Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6"
SL 3D, (depth/biometrics sensor) | 12 MP, f/2.2, 23mm (wide), 1/3.6"
SL 3D, (depth/biometrics sensor) | |
---|
Front Camera Triple | | | |
---|
Rear Camera Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec. | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | |
---|
Front Camera Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS | |
---|
Rear Camera Details | Dual-LED dual-tone flash, HDR (photo/panorama) | Dual-LED dual-tone flash, HDR (photo/panorama) | |
---|
Front Camera Details | HDR | HDR | |
---|
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
---|
4G Band | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2638, A2639, A26401, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2483, A2636;1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2483;1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2636; | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A23421, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2411, A2412;1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2410;1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 - A2410, A2411, A2412; | |
---|
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps | |
---|
2D Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM)CDMA 800 / 1900 ; | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for ChinaCDMA 800 / 1900 ; | |
---|
5G Band | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2638, A26391, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2483;1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2636; | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 Sub6/mmWave - A23421, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78, 79 Sub6 - A2410, A2411, A2412; | |
---|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO ; | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO ; | |
---|
CPU Make | Apple A15 Bionic (5 nm) | Apple A14 Bionic (5 nm) | |
---|
CPU | Hexa-core (2x3.22 GHz Avalanche + 4xX.X GHz Blizzard) | Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) | |
---|
OS | iOS 15 | iOS 14.1, upgradable to iOS 14.7 | |
---|
GPU | Apple GPU (5-core graphics) | Apple GPU (4-core graphics) | |
---|
Battery Type | Li-Ion 3095 mAh, non-removable (12.11 Wh) | Li-Ion 3687 mAh, non-removable (14.13 Wh) | |
---|
Battery Stand-by | Up to 22 h (multimedia) | Up to 20 h (multimedia) | |
---|
Battery Charging | Fast charging 23W, 50% in 30 min (advertised)
USB Power Delivery 2.0
MagSafe wireless charging 15W
Qi magnetic fast wireless charging 7.5W | Fast charging 20W, 50% in 30 min (advertised)
USB Power Delivery 2.0
Qi magnetic fast wireless charging 15W | |
---|
Music Play | Up to 75 h | Up to 80 h | |
---|
Features | Siri natural language commands and dictation
Ultra Wideband (UWB) support | Siri natural language commands and dictation
Ultra Wideband (UWB) support | |
---|
NFC | Yes | Yes | |
---|
Colours | Graphite, Gold, Silver, Sierra Blue | Silver, Graphite, Gold, Pacific Blue | |
---|
Models | A2638, A2483, A2636, A2639, A2640, iPhone14,2 | A2411, A2342, A2410, A2412, iPhone13,4 | |
---|
Radio | No | No | |
---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | |
---|
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
---|
Bluetooth | 5.0, A2DP, LE | 5.0, A2DP, LE | |
---|
USB | Lightning, USB 2.0 | Lightning, USB 2.0 | |
---|
Dimension | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) | 160.8 x 78.1 x 7.4 mm (6.33 x 3.07 x 0.29 in) | |
---|
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM/eSIM, dual stand-by) | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China | |
---|
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer | |
---|
Speaker | Yes, with stereo speakers | Yes, with stereo speakers | |
---|
Memory Card Slot | No | No | |
---|
3.5mm Jack | No | No | |
---|