Model | Nokia 3210 | Nokia 3210 | |
---|
Brand | Nokia | Nokia | |
---|
Released Date | 1999 | 1999 | |
---|
Market Status | Discontinued | Discontinued | |
---|
Colours | User exchangeable front and back covers | User exchangeable front and back covers | |
---|
Internal Storage/RAM | | | |
---|
Weight | 151 g (5.33 oz) | 151 g (5.33 oz) | |
---|
Resolution | 5 lines | 5 lines | |
---|
Display Type | Monochrome graphicRemovable Li-Ion battery; | Monochrome graphicRemovable Li-Ion battery; | |
---|
Screen Aspect | Dynamic font size
Softkey
Welcome message | Dynamic font size
Softkey
Welcome message | |
---|
Screen Size | | | |
---|
Screen Build | | | |
---|
Rear Camera Single | | | |
---|
Rear Camera Dual | | | |
---|
Rear Camera Triple | | | |
---|
Front Camera Single | | | |
---|
Front Camera Dual | | | |
---|
Front Camera Triple | | | |
---|
Rear Camera Video | | | |
---|
Front Camera Video | | | |
---|
Rear Camera Details | | | |
---|
Front Camera Details | | | |
---|
Network | GSM | GSM | |
---|
4G Band | | | |
---|
Speed | | | |
---|
2D Band | GSM 900 / 1800 | GSM 900 / 1800 | |
---|
5G Band | | | |
---|
3G Band | | | |
---|
CPU Make | | | |
---|
CPU | | | |
---|
OS | | | |
---|
GPU | | | |
---|
Battery Type | Removable Li-Ion battery | Removable Li-Ion battery | |
---|
Battery Stand-by | | | |
---|
Battery Charging | | | |
---|
Music Play | | | |
---|
Features | Predictive text input
Smart messaging (Over the Air SMS)
Calculator | Predictive text input
Smart messaging (Over the Air SMS)
Calculator | |
---|
NFC | | | |
---|
Colours | User exchangeable front and back covers | User exchangeable front and back covers | |
---|
Models | | | |
---|
Radio | No | No | |
---|
WLAN | No | No | |
---|
GPS | No | No | |
---|
Bluetooth | No | No | |
---|
USB | | | |
---|
Dimension | 123.8 x 50.5 x 16.7-22.5 mm | 123.8 x 50.5 x 16.7-22.5 mm | |
---|
SIM | Mini-SIM | Mini-SIM | |
---|
Sensors | | | |
---|
Speaker | No | No | |
---|
Memory Card Slot | No | No | |
---|
3.5mm Jack | No | No | |
---|