| |
---|
Dynabook Satellite Pro C50-H-104 Price: | $369.99 | |
Dynabook Satellite Pro C50-H-104 Release Date: |
Rank in the top #5000 out of 79,199 laptops
8GB
i7-1065G7
Intel Iris Plus Graphics
15.6"
512 GB SSD
Blue
No, the Dynabook Satellite Pro C50-H-104 display is not Touch
Yes, the Dynabook Satellite Pro C50-H-104 has a SD Card Reader
64-bit
No, the Dynabook Satellite Pro C50-H-104 does not have a Backlit Keyboard
A1PYS33E11FJ
Alienware Area 51m R2 Price: | $2,995.00 | |
Alienware Area 51m R2 Release Date: |
Rank in the top #50 out of 79,199 laptops
16GB
i7-10700
NVIDIA GeForce RTX 2070 SUPER
17.3"
512 GB SSD
Silver, White
No, the Alienware Area 51m R2 display is not Touch
Yes, the Alienware Area 51m R2 has a SD Card Reader
64-bit
Yes, the Alienware Area 51m R2 has a Backlit Keyboard
WN51MR222S
Model Name | C50-H-104 | Area 51m R2 | |
---|---|---|---|
Brand | Dynabook | Alienware | |
Released Date | 2021, June 19 | 2021, June 18 | |
Family | Satellite Pro | ||
Series | |||
Storage | Storage: 512 GB SSD | Storage: 512 GB SSD | |
Product Code | Product code: A1PYS33E11FJ | Product code: WN51MR222S | |
Model Number/ Design Part # | A1PYS33E11FJ | WN51MR222S | |
Colors | |||
RAM | 8 GB DDR4-SDRAM | 16 GB DDR4-SDRAM | |
SD Card Reader | Yes | Yes | |
Weight | Weight: 1.76 kg | Weight: 4.7 kg | |
Resolution | 1920 x 1080 pixels | 1920 x 1080 pixels | |
Display Type | Full HD | Full HD | |
Screen Aspect Ratio | |||
Screen Size /Diagonal | Display diagonal: 15.6 inch | Display diagonal: 17.3 inch | |
Front Camera | Y | Y | |
Front Camera Resolution: | 0.92 MP | ||
Ethernet LAN | Y | Y | |
WiFi | |||
WiFi Standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | Wi-Fi 6 (802.11ax) | |
Bluetooth | Y | Y | |
Processor Make | 10th gen Intel Core i7 | 10th gen Intel Core i7 | |
Processor: | Processor: i7-1065G7 1.3 GHz | Processor: i7-10700 2.9 GHz | |
Processor Frequency: | 1.3 GHz | 2.9 GHz | |
Processor Boost Frequency | 3.9 GHz | 4.8 GHz | |
Processor Boost Cache | 8 MB | 16 MB | |
Processor Lithography | |||
Processor Codename | |||
Thermal Design Power (TDP) | |||
Processor Model | i7-1065G7 | i7-10700 | |
Processor Cores | 4 | 8 | |
GPU | |||
Processor threads | |||
Processor Socket | |||
Graphics Card | Graphics: Intel Iris Plus Graphics | Graphics: NVIDIA GeForce RTX 2070 SUPER | |
Discrete Graphics Adapter | N | Y | |
Graphics Card Adapter Base Frequency: | |||
On-Board Graphics Adapter Model | Intel Iris Plus Graphics | Intel UHD Graphics 630 | |
Discrete Graphics Adapter Model | Not available | NVIDIA GeForce RTX 2070 SUPER | |
Battery Standy-By Max Charge | 9.33 h | ||
Battery Capacity | |||
Battery Cells | 2 | 6 | |
Graphics Card Adapter Max Frequency | |||
On-Board Graphics Adapter Model | Intel Iris Plus Graphics | Intel UHD Graphics 630 | |
Graphics Card Adapter Memory | |||
Battery Type | Lithium-Ion (Li-Ion) | Lithium-Ion (Li-Ion) | |
Battery | Battery: 9.33 hrs | ||
Battery Standy-By Max Charge | 9.33 h | ||
AC Power Adapter | |||
USB 3.0 | |||
USB 2.0 | |||
HDMI | 1 | 1 | |
Opical Drive(CD) | N | N | |
Opical Drive Interface | |||
Built-In Microlaptop | |||
Keyboard Device | Clickpad | Touchpad | |
Height | 19.7 mm | ||
Design Form Factor | Clamshell | Clamshell | |
Depth | 240.5 mm | 319.1 mm | |
Width | 362.5 mm | 402.6 mm | |
Design Type | Notebook | Notebook | |
Software | Windows 10 Pro | Windows 10 Home |
Only important news and updates. Never spam.