| |
---|
Model | EOS M200 | EOS M200 | |
---|---|---|---|
Brand | Canon | Canon | |
Released Date | 2019 | 2019 | |
Megapixels | 24.10 | 24.10 | |
Sensor | |||
Sensor Size: | 22.3 x 14.9 mm | 22.3 x 14.9 mm | |
Sensor Type | CMOS | CMOS | |
Sensor Resolution | 6012 x 4008 | 6012 x 4008 | |
Crop Factor | 1.61 | 1.61 | |
Optical Zoom | |||
External Flash | no | no | |
Macro Focus Range | |||
ISO | Auto, 100-25600 | Auto, 100-25600 | |
RAW Support | yes | yes | |
Focal length 35mm | |||
Normal Focus Range | |||
Total Megapixels | 25.8 | 25.8 | |
Aperture & Lenes | Yes | Yes | |
Max Aperture | |||
Metering | Multi, Center-weighted, Spot, Partial | Multi, Center-weighted, Spot, Partial | |
Exposure Compensation | 177;3 EV (in 1/3 EV steps) | 177;3 EV (in 1/3 EV steps) | |
Shutter Priority | 30 sec | 30 sec | |
Max Shutter Speed | 1/4000 sec | 1/4000 sec | |
Screen Size | 3" | 3" | |
Max Image Resolution | 6000 x 4000 | 6000 x 4000 | |
View Finder | None | None | |
Video Capture | yes | yes | |
White Balance Presets | 6 | 6 | |
Storage Types | SD/SDHC/SDXC | SD/SDHC/SDXC | |
USB | |||
HDMI | yes | yes | |
REF | |||
Wireless | yes | yes | |
GPS | |||
Battery | LP-E12 lithium-ion battery | LP-E12 lithium-ion battery | |
Weight | 299 g | 299 g | |
Dimensions | 108.2 x 67.1 x 35.1 mm | 108.2 x 67.1 x 35.1 mm |
Only important news and updates. Never spam.