| | |
---|
Model | CL-5300 | CL-5300 | |
---|---|---|---|
Brand | Acer | Acer | |
Released Date | 2006 | 2006 | |
Megapixels | 5.00 | 5.00 | |
Sensor | |||
Sensor Size: | 1/2.5" (~ 5.75 x 4.32 mm) | 1/2.5" (~ 5.75 x 4.32 mm) | |
Sensor Type | CCD | CCD | |
Sensor Resolution | 2579 x 1939 | 2579 x 1939 | |
Crop Factor | 6.02 | 6.02 | |
Optical Zoom | Yes | Yes | |
External Flash | no | no | |
Macro Focus Range | |||
ISO | Auto, 50, 100, 200 | Auto, 50, 100, 200 | |
RAW Support | |||
Focal length 35mm | 38 mm | 38 mm | |
Normal Focus Range | |||
Total Megapixels | |||
Aperture & Lenes | No | No | |
Max Aperture | f2.8 | f2.8 | |
Metering | Centre weighted | Centre weighted | |
Exposure Compensation | 177;2 EV (in 1/3 EV steps) | 177;2 EV (in 1/3 EV steps) | |
Shutter Priority | 2 sec | 2 sec | |
Max Shutter Speed | 1/2000 sec | 1/2000 sec | |
Screen Size | 2" | 2" | |
Max Image Resolution | 2592 x 1944 | 2592 x 1944 | |
View Finder | Optical | Optical | |
Video Capture | |||
White Balance Presets | 5 | 5 | |
Storage Types | Secure Digital | Secure Digital | |
USB | |||
HDMI | |||
REF | |||
Wireless | |||
GPS | |||
Battery | 2x AA | 2x AA | |
Weight | 85 g | 85 g | |
Dimensions | 90 x 55 x 24 mm | 90 x 55 x 24 mm |
Only important news and updates. Never spam.